|
Modules |
48000/-Silver Plan |
99999/-Gold Plan |
B
|
Help Desk | ||
Registrations Management | |||
ADT | |||
Billing Management | |||
Queue Management | |||
MIS Reports | |||
Bed Management | |||
Doctors Management | |||
Appointment | |||
Admin Management | |||
Masters Management | |||
Utilities | |||
Business Intelligence | |||
Patient App | |||
Whastapp Credits | |||
Tally Interface | |||
Tally Interface | |||
Grow your Practice - 1 Article / 3 Press Release / 1 - Video Interview published on medicircle.in) | |||
S
|
Laboratory | ||
Radiology | |||
Pharmacy | |||
OT | |||
EMR/ Prescriptions | |||
Inventory | |||
Documents Mgt System | |||
File Tracking System | |||
CEO Dashboard | |||
Revenue Dashboard | |||
Management Reports | |||
MRD Reports |