|
|
Modules |
24000/-Starter PlanUpto 15 Beds |
48000/-Silver PlanUpto 30 Beds |
99999/-Gold PlanUpto 50 Beds |
B
|
Help Desk | |||
| Registrations Management | ||||
| ADT | ||||
| Billing Management | ||||
| Queue Management | ||||
| MIS Reports | ||||
| Bed Management | ||||
| Doctors Management | ||||
| Admin Management | ||||
| Masters Management | ||||
| Utilities | ||||
| Whastapp Credits | ||||
| Tally Interface | ||||
| Appointment Management | ||||
| Patient App | ||||
| Business Intelligence | ||||
| Grow your Practice - 1 Article / 3 Press Release / 1 - Video Interview published on medicircle.in) | ||||
S
|
Laboratory | |||
| Radiology | ||||
| Pharmacy | ||||
| OT | ||||
| EMR/ Prescriptions | ||||
| Inventory | ||||
| Documents Mgt System | ||||
| File Tracking System | ||||
| CEO Dashboard | ||||
| Revenue Dashboard | ||||
| Management Reports | ||||
| MRD Reports | ||||
| Order | Order | Order |